✨ New Arrivals Just Dropped!Explore

$13.75
Hydraulics | 06MFS-06FFSS-06MFS Run Tee Forg Adapter | FS6602-06-06-06-FG—
$13.75
The Story
| TUBE O.D. | 3/8 |
| A1 THREAD | 11/16-16 |
| B THREAD | 11/16-16 |
| A2 THREAD | 11/16-16 |
| A1 DRILL | 0.264 |
| B DRILL | 0.264 |
| A2 DRILL | 0.264 |
| M1 LGTH | 0.98 |
| AAA LGTH | 1.15 |
| M2 LGTH | 0.98 |
| C HEX | 0.812 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| TUBE O.D. | 3/8 |
| A1 THREAD | 11/16-16 |
| B THREAD | 11/16-16 |
| A2 THREAD | 11/16-16 |
| A1 DRILL | 0.264 |
| B DRILL | 0.264 |
| A2 DRILL | 0.264 |
| M1 LGTH | 0.98 |
| AAA LGTH | 1.15 |
| M2 LGTH | 0.98 |
| C HEX | 0.812 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
























