
The Story
| TUBE O.D. | 1 |
| A THREAD | 1-7/16-12 |
| B THREAD | 1-11-1/2 |
| A DRILL | 0.811 |
| B DRILL | 0.938 |
| M LGTH | 1.180 |
| N LGTH | 1.560 |
| JJ FLATS | 1.438 |
| MATERIAL | STEEL FORGED |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| TUBE O.D. | 1 |
| A THREAD | 1-7/16-12 |
| B THREAD | 1-11-1/2 |
| A DRILL | 0.811 |
| B DRILL | 0.938 |
| M LGTH | 1.180 |
| N LGTH | 1.560 |
| JJ FLATS | 1.438 |
| MATERIAL | STEEL FORGED |
























